|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Bare |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Code | Old Code | Area | No. of Wires | Diameter | Mass per Unit Length | Rated Strength | DC | |
| Wire | Cond. | Resistance | ||||||
| mm2 | mm | mm | kg/km | kN | Ω/km | |||
| 16-AL1 | 16 | 15.9 | 7 | 1.7 | 5.1 | 43.4 | 3.02 | 1.7986 |
| 24-AL1 | 25 | 24.2 | 7 | 2.1 | 6.3 | 66.3 | 4.36 | 1.1787 |
| 34-AL1 | 35 | 34.4 | 7 | 2.5 | 7.5 | 93.9 | 6.01 | 0.8317 |
| 49-AL1 | 50 | 49.5 | 7 | 3 | 9 | 135.2 | 8.41 | 0.5776 |
| 48-AL1 | 50 | 48.3 | 19 | 1.8 | 9 | 132.9 | 8.94 | 0.5944 |
| 66-AL1 | 70 | 65.8 | 19 | 2.1 | 10.5 | 180.9 | 11.85 | 0.4367 |
| 93-AL1 | 95 | 93.3 | 19 | 2.5 | 12.5 | 256.3 | 16.32 | 0.3081 |
| 117-AL1 | 120 | 117 | 19 | 2.8 | 14 | 321.5 | 19.89 | 0.2456 |
| 147-AL1 | 150 | 147.1 | 37 | 2.25 | 15.8 | 405.7 | 26.48 | 0.196 |
| 182-AL1 | 185 | 181.6 | 37 | 2.5 | 17.5 | 500.9 | 31.78 | 0.1588 |
| 243-AL1 | 240 | 242.5 | 61 | 2.25 | 20.3 | 671.1 | 43.66 | 0.1193 |
| 299-AL1 | 300 | 299.4 | 61 | 2.5 | 22.5 | 828.5 | 52.4 | 0.0966 |
| 400-AL1 | 400 | 400.1 | 61 | 2.89 | 26 | 1107.1 | 68.02 | 0.0723 |
| 500-AL1 | 500 | 499.8 | 61 | 3.23 | 29.1 | 1382.9 | 82.47 | 0.0579 |
| 626-AL1 | 625 | 626.2 | 91 | 2.96 | 32.6 | 1739.7 | 106.45 | 0.0464 |
| 802-AL1 | 800 | 802.1 | 91 | 3.35 | 36.9 | 2228.3 | 132.34 | 0.0362 |
| 1000-AL1 | 1000 | 999.7 | 91 | 3.74 | 41.1 | 2777.3 | 159.95 | 0.0291 |
| Code | Old | Area | Diameter | Mass per | Rated | DC | ||
| code | No.of | Wire | Cond. | Unit length | Strength | Resistance | ||
| mm2 | wires | mm | mm | kg/km | kN | Ω/km | ||
| 23-AL1 | MIDGE | 23.3 | 7 | 2.06 | 6.18 | 63.8 | 4.2 | 1.2249 |
| 27-AL1 | GNAT | 26.9 | 7 | 2.21 | 6.63 | 73.4 | 4.83 | 1.0643 |
| 37-AL1 | MOSQUITO | 36.9 | 7 | 2.59 | 7.77 | 100.8 | 6.27 | 0.7749 |
| 43-AL1 | LADYBIRD | 42.8 | 7 | 2.79 | 8.37 | 117 | 7.28 | 0.6678 |
| 53-AL1 | ANT | 52.8 | 7 | 3.1 | 9.3 | 144.4 | 8.72 | 0.5409 |
| 64-AL1 | FLY | 63.6 | 7 | 3.4 | 10.2 | 173.7 | 10.49 | 0.4497 |
| 74-AL1 | BLUEBOTTLE | 73.6 | 7 | 3.66 | 11 | 201.3 | 11.78 | 0.388 |
| 79-AL1 | EARWIG | 78.6 | 7 | 3.78 | 11.3 | 214.7 | 12.57 | 0.3638 |
| 84-AL1 | GRASSHOPPER | 84.1 | 7 | 3.91 | 11.7 | 229.7 | 13.45 | 0.34 |
| 96-AL1 | CLEGG | 95.6 | 7 | 4.17 | 12.5 | 261.3 | 15.3 | 0.2989 |
| 106-AL1 | WASP | 106 | 7 | 4.39 | 13.2 | 289.6 | 16.95 | 0.2697 |
| 106-AL1 | BEETLE | 106.4 | 19 | 2.67 | 13.4 | 292.4 | 18.08 | 0.2701 |
| 132-AL1 | BEE | 132 | 7 | 4.9 | 14.7 | 360.8 | 21.12 | 0.2165 |
| 158-AL1 | HORNET | 157.6 | 19 | 3.25 | 16.3 | 433.2 | 26.01 | 0.1823 |
| 186-AL1 | CATERPILLAR | 185.9 | 19 | 3.53 | 17.7 | 511.1 | 29.75 | 0.1546 |
| 213-AL1 | CHAFER | 213.2 | 19 | 3.78 | 18.9 | 586 | 34.12 | 0.1348 |
| 238-AL1 | SPIDER | 237.6 | 19 | 3.99 | 20 | 652.9 | 38.01 | 0.121 |
| 266-AL1 | COCKROACH | 265.7 | 19 | 4.22 | 21.1 | 730.4 | 42.52 | 0.1081 |
| 323-AL1 | BUTTERFLY | 322.7 | 19 | 4.65 | 23.3 | 886.8 | 51.63 | 0.0891 |
| 373-AL1 | MOTH | 373.1 | 19 | 5 | 25 | 1025.3 | 59.69 | 0.077 |
| 372-AL1 | DRONE | 372.4 | 37 | 3.58 | 25.1 | 1027.1 | 59.59 | 0.0774 |
| 415-AL1 | CENTIPEDE | 415.2 | 37 | 3.78 | 26.5 | 1145.1 | 66.43 | 0.0695 |
| 486-AL1 | MAYBUG | 486.1 | 37 | 4.09 | 28.6 | 1340.6 | 77.78 | 0.0593 |
| 530-AL1 | SCORPION | 529.8 | 37 | 4.27 | 29.9 | 1461.2 | 84.77 | 0.0544 |
| 628-AL1 | CICADA | 628.3 | 37 | 4.65 | 32.6 | 1732.9 | 100.54 | 0.0459 |




