|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Bare |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Code Name | Stranding | Approx. | Cross- | Approx. Mass | Calculated | Equiv. | D.C. |
| and Wire | Overall Diameter | sectional | Breaking | Aluminium Area | Resistance at 20ºC | ||
| Diameter | Area | Load | |||||
| (CBL) | |||||||
| mm | mm | mm2 | kg/km | KN | mm2 | Ω/km | |
| Chlorine | 7/2.50 | 7.5 | 34.36 | 94.3 | 8.18 | 32.8 | 0.864 |
| Chromium | 7/2.75 | 8.25 | 41.58 | 113 | 9.91 | 39.7 | 0.713 |
| Fluorine | 7/3.00 | 9 | 49.48 | 135 | 11.8 | 47.2 | 0.599 |
| Helium | 7/3.75 | 11.3 | 77.28 | 211 | 17.6 | 73.7 | 0.383 |
| Hydrogen | 7/4.50 | 13.5 | 111.3 | 304 | 24.3 | 106 | 0.266 |
| lodine | 7/4.75 | 14.3 | 124 | 339 | 27.1 | 118 | 0.239 |
| Krypton | 19/3.25 | 16.3 | 157.6 | 433 | 37.4 | 150 | 0.189 |
| Lutetium | 19/3.50 | 17.5 | 182.8 | 503 | 41.7 | 173 | 0.163 |
| Neon | 19/3.75 | 18.8 | 209.8 | 576 | 47.8 | 199 | 0.142 |
| Nitrogen | 37/3.00 | 21 | 261.6 | 721 | 62.2 | 248 | 0.114 |
| Nobelium | 37/3.25 | 22.8 | 307 | 845 | 72.8 | 291 | 0.0973 |
| Oxygen | 19/4.75 | 23.8 | 336.7 | 924 | 73.6 | 320 | 0.0884 |
| Phosphorus | 37/3.75 | 26.3 | 408.5 | 1120 | 93.1 | 387 | 0.0731 |
| Selenium | 61/3.25 | 29.3 | 506.1 | 1400 | 114 | 478 | 0.0592 |
| Silicon | 61/3.50 | 31.5 | 586.9 | 1620 | 127 | 555 | 0.0511 |
| Sulfur | 61/3.75 | 33.8 | 673.4 | 1860 | 145 | 636 | 0.0444 |
| Code Name | Stranding | Approx. | Cross- | Approx. Mass | Calculated | Equiv. | D.C. |
| and Wire | Overall Diameter | Sectional | Breaking | Aluminium Area | Resistance at 20ºC | ||
| Diameter | Area | Load | |||||
| (CBL) | |||||||
| mm | mm | mm2 | kg/km | KN | mm2 | Ω/km | |
| Diamond | 7/2.50 | 7.5 | 34.36 | 94.3 | 9.64 | 29.3 | 0.967 |
| Dolomite | 7/2.75 | 8.25 | 41.58 | 113 | 11.6 | 35.4 | 0.799 |
| Emerald | 7/3.00 | 9 | 49.48 | 135 | 13.9 | 42.2 | 0.671 |
| Garnet | 7/3.75 | 11.3 | 77.28 | 211 | 21.7 | 65.8 | 0.43 |
| Jade | 7/4.50 | 13.5 | 111.3 | 304 | 31.2 | 94.8 | 0.298 |
| Jasper | 7/4.75 | 14.3 | 124 | 339 | 34.8 | 106 | 0.268 |
| Opal | 19/3.25 | 16.3 | 157.6 | 433 | 44.2 | 134 | 0.212 |
| Patronite | 19/3.50 | 17.5 | 182.8 | 503 | 51.3 | 155 | 0.183 |
| Pearl | 19/3.75 | 18.8 | 209.8 | 576 | 58.8 | 178 | 0.159 |
| Ruby | 37/3.00 | 21 | 261.6 | 721 | 73.5 | 221 | 0.128 |
| Ruthenium | 37/3.25 | 22.8 | 307 | 845 | 86.1 | 260 | 0.109 |
| Rutile | 19/4.75 | 23.8 | 336.7 | 924 | 94.4 | 285 | 0.0991 |
| Sapphire | 37/3.75 | 26.3 | 408.5 | 1120 | 115 | 345 | 0.0819 |
| Spinel | 61/3.25 | 29.3 | 506.1 | 1400 | 135 | 427 | 0.0662 |
| Tantalum | 61/3.50 | 31.5 | 586.9 | 1620 | 156 | 495 | 0.0572 |
| Topaz | 61/3.75 | 33.8 | 673.4 | 1860 | 179 | 568 | 0.0498 |



